Compare InBody Analyzers
This is a guide to help compare the four body composition analyzers in InBody professional line.
It will help you make the right choice while choosing our product.
Basic Outputs
InBody Analyzers | 270 | 570 | 770 | 970 | BWA |
---|---|---|---|---|---|
Weight | ![]() | ![]() | ![]() | ![]() | ![]() |
Dry Lean Mass | ![]() | ![]() | ![]() | ![]() | ![]() |
Lean Body Mass | ![]() | ![]() | ![]() | ![]() | ![]() |
Skeletal Muscle Mass | ![]() | ![]() | ![]() | ![]() | ![]() |
Skeletal Muscle Index | ![]() | ![]() | ![]() | ![]() | ![]() |
Body Fat Mass | ![]() | ![]() | ![]() | ![]() | ![]() |
BMI (Body Mass Index) | ![]() | ![]() | ![]() | ![]() | ![]() |
PBF (Percent Body Fat) | ![]() | ![]() | ![]() | ![]() | ![]() |
BMR (Basal Metabolic Rate) | ![]() | ![]() | ![]() | ![]() | ![]() |
Body Fat LBM-Control | ![]() | ![]() | ![]() | ![]() | ![]() |
Intracellular Water | ![]() | ![]() | ![]() | ![]() | ![]() |
Extracellular Water | ![]() | ![]() | ![]() | ![]() | ![]() |
ECW/TBM Ratio | ![]() | ![]() | ![]() | ![]() | ![]() |
Visceral Fat Level | ![]() | ![]() | ![]() | ![]() | ![]() |
Visceral Fat Area | ![]() | ![]() | ![]() | ![]() | ![]() |
InBody Score | ![]() | ![]() | ![]() | ![]() | ![]() |
Segmental Outputs
InBody Analyzers | 270 | 570 | 770 | 970 | BWA |
---|---|---|---|---|---|
Segmental Lean Analysis | ![]() | ![]() | ![]() | ![]() | ![]() |
Segmental Impedance at each Frequency | ![]() | ![]() | ![]() | ![]() | ![]() |
Segmental Fat Analysis | ![]() | ![]() | ![]() | ![]() | ![]() |
Segmental ECW/TBW Analysis | ![]() | ![]() | ![]() | ![]() | ![]() |
Segmental Body Water Analysis | ![]() | ![]() | ![]() | ![]() | ![]() |
Segmental ICW Analysis | ![]() | ![]() | ![]() | ![]() | ![]() |
Segmental ECW Analysis | ![]() | ![]() | ![]() | ![]() | ![]() |
History Outputs
InBody Analyzers | 270 | 570 | 770 | 970 | BWA |
---|---|---|---|---|---|
Weight History | ![]() | ![]() | ![]() | ![]() | ![]() |
Skeletal Muscle Mss History | ![]() | ![]() | ![]() | ![]() | ![]() |
Percent Body Fat History | ![]() | ![]() | ![]() | ![]() | ![]() |
ECW/TBW History | ![]() | ![]() | ![]() | ![]() | ![]() |
Total Body Water History | ![]() | ![]() | ![]() | ![]() | ![]() |
Intracellular Water History | ![]() | ![]() | ![]() | ![]() | ![]() |
Extracellular Water History | ![]() | ![]() | ![]() | ![]() | ![]() |
Research-Related Outputs
InBody Analyzers | 270 | 570 | 770 | 970 | BWA |
---|---|---|---|---|---|
Leg Lean Mass | ![]() | ![]() | ![]() | ![]() | ![]() |
TBW/LBM | ![]() | ![]() | ![]() | ![]() | ![]() |
Whole Body Phase Angle | ![]() | ![]() | ![]() | ![]() | ![]() |
Reactance | ![]() | ![]() | ![]() | ![]() | ![]() |
Arm Circumference | ![]() | ![]() | ![]() | ![]() | ![]() |
ICW/LBM % | |||||
Body Cell Mass | ![]() | ![]() | ![]() | ![]() | ![]() |
Protein | ![]() | ![]() | ![]() | ![]() | ![]() |
Minerals | ![]() | ![]() | ![]() | ![]() | ![]() |
Body Balance Evaluation | ![]() | ![]() | ![]() | ![]() | ![]() |
Waist Circumference | ![]() | ![]() | ![]() | ![]() | ![]() |
Bone Mineral Content | ![]() | ![]() | ![]() | ![]() | ![]() |
Fat-Free Mass Index | ![]() | ![]() | ![]() | ![]() | ![]() |
Fat Mass Index | ![]() | ![]() | ![]() | ![]() | ![]() |
Skeletal Muscle Mass Index | ![]() | ![]() | ![]() | ![]() | ![]() |
Recommended Calorie Intake per Day | ![]() | ![]() | ![]() | ![]() | ![]() |
Calorie Expenditure of Exercise | ![]() | ![]() | ![]() | ![]() | ![]() |
Skeletal Muscle Mass/Weight | ![]() | ![]() | ![]() | ![]() | ![]() |
Extracellular Mass/Body Cell Mass | ![]() | ![]() | ![]() | ![]() | ![]() |
Total Body Water/Weight | ![]() | ![]() | ![]() | ![]() | ![]() |
ICW/FFM | ![]() | ![]() | ![]() | ![]() | ![]() |
Nutrition Evaluation | ![]() | ![]() | ![]() | ![]() | ![]() |
Impedance | ![]() | ![]() | ![]() | ![]() | ![]() |
BIVA Graph | ![]() | ![]() | ![]() | ![]() | ![]() |
Accessories
InBody Analyzers | 270 | 570 | 770 | 970 | BWA |
---|---|---|---|---|---|
Result Sheets | ![]() | ![]() | ![]() | ![]() | ![]() |
InBody USB Thumb Drive | ![]() | ![]() | ![]() | ![]() | ![]() |
Poster | ![]() | ![]() | ![]() | ![]() | ![]() |
InBody Tissue | ![]() | ![]() | ![]() | ![]() | ![]() |
Carrying Case | ![]() | ![]() | ![]() | ![]() | ![]() |
Laser Printer | ![]() | ![]() | ![]() | ![]() | ![]() |
Thermal Printer | ![]() | ![]() | ![]() | ![]() | ![]() |
Cart | ![]() | ![]() | ![]() | ![]() | ![]() |
External Battery | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Specifications
InBody Analyzers | 270 | 570 | 770 | 970 | BWA |
---|---|---|---|---|---|
Frequencies | 20, 100 KHz | 5, 50, 500 KHz | 1,5,50,250,500,100 KHz | 1, 5, 50, 250, 500 1000, 2000, 3000 kHz | 1, 5, 50, 250, 500 kHz 1, 2, 3 KHz |
Test Duration | 15 Seconds | 45 Seconds | 60 Seconds | 70 Seconds | 70-140 Seconds |
Weight Range | 22-551 lbs | 22-551 lbs | 22-595 lbs | 11-661.4 lbs | 22-551 lbs |
Age Range | 3-99years | ||||
Height Range | 3 ft 1.4 in - 7ft 2.6 in | ||||
Database | 100.000 entries | ||||
Dimensions | 14.0" x 31.3" x 39.1" | 20.6" x 35.2" x 43.8" | 20.7" x 33.3" x 46.3" | 24.2"x 37.9" x 48.8" | Main Unit: 12.7 x 11.1 x 3.2 With Cart: 19.8 x 22.2 x 49.6 |
Weight | 30.9 ibs | 52.9 ibs | 83.8 ibs | 101.4 lbs | 52.9 lbs |
Width Between Foot Electrodes | 6.6 in | 8.6 in | 9.2 in | n/a | n/a |
Warranty | 1 Year Manufacturer's Warranty | ||||
Compatible Printers | Laser/Inkjet Laser/Inkjet (for printers recommended by InBody, see Support page) |